pIe	Molecular Mass	SP_ACC	SP_ID	MaxESTexpr	Tissue	Family
4.11	16968	O95751	LDO1_HUMAN	0.090909091	14	1
4.21	21802	Q9UMS0	HIR5_HUMAN	0.090909091	14	1
4.22	9108	Q92740	SAP_HUMAN_1	0.181818182	14	1
4.25	28753	P43307	SSRA_HUMAN_1	0.090909091	14	1
4.29	46466	P27797	CRTC_HUMAN_1	0.272727273	14	1
4.32	7760	P35544	UBIM_HUMAN	0.090909091	14	1
4.34	9051	Q92740	SAP_HUMAN_4	0.181818182	14	1
4.36	45374	P55209	NPL1_HUMAN	0.363636364	14	1
4.37	2393	P05067	A4_HUMAN_6	0.090909091	14	1
4.37	2577	P05067	A4_HUMAN_7	0.090909091	14	1
4.41	8974	Q92740	SAP_HUMAN_3	0.181818182	14	1
4.46	16830	P24572	MLES_HUMAN	0.181818182	14	1
4.5	8875	Q92740	SAP_HUMAN_2	0.181818182	14	1
4.56	16799	P16475	MLEN_HUMAN	0.181818182	14	1
4.58	11714	Q9Y4Z1	LSM3_HUMAN	0.090909091	14	1
4.62	74051	P05067	A4_HUMAN_2	0.090909091	14	1
4.64	32575	P06748	NPM_HUMAN	0.272727273	14	1
4.65	75988	P05067	A4_HUMAN_3	0.090909091	14	1
4.67	9127	Q92740	SAP_HUMAN_5	0.181818182	14	1
4.68	13811	P04921	GLPC_HUMAN	0.090909091	14	1
4.69	32709	P09493	TPM1_HUMAN	0.090909091	14	1
4.69	32709	P09494	TPM1_HUMAN	0.090909091	14	1
4.69	55294	P07237	PDI_HUMAN_1	0.181818182	14	1
4.71	84281	Q06481	APP2_HUMAN_1	0.090909091	14	1
4.72	85180	P05067	A4_HUMAN_1	0.090909091	14	1
4.73	90178	P14625	ENPL_HUMAN_1	0.181818182	14	1
4.75	58974	Q9P0U0	Q9P0U0	0.181818182	14	1
4.79	32854	P08865	RSP4_HUMAN	0.181818182	14	1
4.79	43171	P54727	R23B_HUMAN	0.090909091	14	1
4.79	49831	P05217	TBB2_HUMAN	0.090909091	14	1
4.8	101007	O75170	O75170	0.090909091	14	1
4.82	87794	O75410	TAC1_HUMAN	0.090909091	14	1
4.84	19595	P13693	TCTP_HUMAN	0.090909091	14	1
4.86	40165	P26022	PTX3_HUMAN_1	0.090909091	14	1
4.87	24328	Q9UKK9	NUD5_HUMAN	0.090909091	14	1
4.93	15038	Q15121	PE15_HUMAN	0.090909091	14	1
4.93	29235	Q9NRG2	Q9NRG2	0.090909091	14	1
4.94	35806	P08758	ANX5_HUMAN	0.090909091	14	1
4.94	84543	P07900	HS9A_HUMAN	0.454545455	14	1
4.94	174286	P11047	LMG1_HUMAN_1	0.090909091	14	1
4.95	5209	P07858	CATB_HUMAN_2	0.090909091	14	1
4.97	33729	P24385	CGD1_HUMAN	0.090909091	14	1
4.97	83133	P08238	HS9B_HUMAN	0.363636364	14	1
4.98	38438	Q9Y3F4	UNRI_HUMAN	0.090909091	14	1
5	51769	P06576	ATPB_HUMAN_1	0.090909091	14	1
5.01	70479	P11021	GR78_HUMAN_1	0.090909091	14	1
5.01	70479	Q9NPF1	GR78_HUMAN_1	0.090909091	14	1
5.02	62059	P08253	MM02_HUMAN_1	0.181818182	14	1
5.03	23207	P52565	GDIR_HUMAN	0.090909091	14	1
5.03	367594	P49454	CENF_HUMAN	0.090909091	14	1
5.06	53555	P08670	VIME_HUMAN	1	14	1
5.06	53555	Q9NTM3	VIME_HUMAN	1	14	1
5.08	100200	Q13200	PSD2_HUMAN	0.090909091	14	1
5.09	20024	P21673	ATDA_HUMAN	0.181818182	14	1
5.09	26923	O00299	CLI1_HUMAN	0.090909091	14	1
5.11	77329	P21980	TGM2_HUMAN	0.090909091	14	1
5.11	77329	Q16436	TGM2_HUMAN	0.090909091	14	1
5.11	77329	Q9UH35	TGM2_HUMAN	0.090909091	14	1
5.13	42011	P13473	LMP2_HUMAN_1	0.090909091	14	1
5.14	29626	P27701	CD82_HUMAN	0.090909091	14	1
5.17	38450	Q9UBE0	Q9UBE0	0.181818182	14	1
5.19	16582	P17774	GLMB_HUMAN	0.090909091	14	1
5.19	22416	P07858	CATB_HUMAN_3	0.090909091	14	1
5.21	35575	P11082	P2AB_HUMAN	0.090909091	14	1
5.23	20823	Q13185	CBX3_HUMAN	0.090909091	14	1
5.23	27815	P07858	CATB_HUMAN_1	0.090909091	14	1
5.23	114757	P16615	ATA2_HUMAN	0.090909091	14	1
5.25	20588	Q04760	LGUL_HUMAN	0.090909091	14	1
5.29	41606	P02570	ACTB_HUMAN_1	0.363636364	14	1
5.3	21094	P02794	FRIH_HUMAN	0.272727273	14	1
5.3	35594	P05323	P2AA_HUMAN	0.090909091	14	1
5.31	4330	P05067	A4_HUMAN_8	0.090909091	14	1
5.31	4514	P05067	A4_HUMAN_9	0.090909091	14	1
5.31	27222	P35613	BASI_HUMAN_1	0.090909091	14	1
5.31	36033	P30519	HO2_HUMAN	0.090909091	14	1
5.31	41662	P02571	ACTG_HUMAN_1	0.363636364	14	1
5.31	55103	Q13547	HDA1_HUMAN	0.090909091	14	1
5.32	4894	P13472	TYB0_HUMAN	0.090909091	14	1
5.32	46154	P04765	IF41_HUMAN	0.181818182	14	1
5.33	46394	Q14240	IF42_HUMAN	0.090909091	14	1
5.33	79128	P51784	UBPB_HUMAN	0.090909091	14	1
5.37	70898	P11142	HS7C_HUMAN	0.363636364	14	1
5.38	37791	Q08136	1B19_HUMAN_1	0.272727273	14	1
5.38	40419	Q29638	Q29638	0.272727273	14	1
5.38	259545	P02751	FINC_HUMAN_1	0.090909091	14	1
5.43	27911	P20645	MPRD_HUMAN_1	0.090909091	14	1
5.44	37763	P10318	1B18_HUMAN_1	0.272727273	14	1
5.45	28772	Q9Y696	CLI4_HUMAN	0.181818182	14	1
5.45	37764	P30460	1B04_HUMAN_1	0.272727273	14	1
5.45	39444	Q29961	Q29961_1	0.272727273	14	1
5.46	40359	Q29637	Q29637	0.272727273	14	1
5.46	40486	O78189	O78189	0.272727273	14	1
5.47	54252	P12955	PEPD_HUMAN	0.090909091	14	1
5.48	26415	O75489	NUGM_HUMAN_1	0.090909091	14	1
5.48	191615	Q00610	CLH1_HUMAN	0.090909091	14	1
5.5	16766	P51571	SSRD_HUMAN_1	0.090909091	14	1
5.5	226532	P35579	MYH9_HUMAN	0.090909091	14	1
5.51	19888	P02792	FRIL_HUMAN	0.181818182	14	1
5.51	37737	P19373	1B16_HUMAN_1	0.272727273	14	1
5.51	40401	P08754	GBAK_HUMAN	0.090909091	14	1
5.51	123668	P18206	VINC_HUMAN	0.181818182	14	1
5.53	37732	P10317	1B15_HUMAN_1	0.272727273	14	1
5.53	37814	Q29705	Q29705_1	0.272727273	14	1
5.54	85383	P08473	NEP_HUMAN	0.090909091	14	1
5.55	37766	P30480	1B39_HUMAN_1	0.272727273	14	1
5.55	37775	P30463	1B08_HUMAN_1	0.272727273	14	1
5.55	37791	P30462	1B07_HUMAN_1	0.272727273	14	1
5.55	37817	P30493	1B56_HUMAN_1	0.272727273	14	1
5.55	40416	Q29693	Q29693	0.272727273	14	1
5.55	82573	P13010	KU86_HUMAN	0.090909091	14	1
5.56	37821	P30465	1B11_HUMAN_1	0.272727273	14	1
5.57	32949	P47755	CAZ2_HUMAN	0.090909091	14	1
5.57	37893	P01889	1B02_HUMAN_1	0.272727273	14	1
5.57	37939	Q29681	Q29681_1	0.272727273	14	1
5.58	37816	P30481	1B41_HUMAN_1	0.272727273	14	1
5.58	101060	O14786	NRP1_HUMAN_1	0.090909091	14	1
5.58	104743	P43246	MSH2_HUMAN	0.090909091	14	1
5.6	25561	Q03013	GTM4_HUMAN	0.090909091	14	1
5.6	38388	P20042	IF2B_HUMAN	0.090909091	14	1
5.61	159466	Q15262	PTPK_HUMAN_1	0.090909091	14	1
5.63	40307	P79555	P79555	0.272727273	14	1
5.63	40682	Q15258	PTPA_HUMAN	0.090909091	14	1
5.64	37804	P30467	1B20_HUMAN	0.272727273	14	1
5.64	82383	O60568	PLO3_HUMAN_1	0.090909091	14	1
5.65	37787	P30494	1B57_HUMAN_1	0.272727273	14	1
5.65	37799	P30495	1B58_HUMAN_1	0.272727273	14	1
5.65	37809	P30461	1B05_HUMAN_1	0.272727273	14	1
5.65	37840	P30513	1B12_HUMAN_1	0.272727273	14	1
5.66	37760	P30476	1B32_HUMAN_1	0.272727273	14	1
5.66	37791	P18463	1B29_HUMAN_1	0.272727273	14	1
5.66	37906	P30485	1B45_HUMAN_1	0.272727273	14	1
5.66	39332	Q29985	Q29985_1	0.272727273	14	1
5.66	40421	Q29718	Q29718	0.272727273	14	1
5.67	37795	P30486	1B46_HUMAN_1	0.272727273	14	1
5.67	37906	Q31613	Q31613_1	0.272727273	14	1
5.67	40460	Q9MYC0	Q9MYC0	0.272727273	14	1
5.68	40541	Q9TP95	Q9TP95	0.272727273	14	1
5.7	37814	P30482	1B42_HUMAN_1	0.272727273	14	1
5.7	40396	P79524	P79524	0.272727273	14	1
5.7	246352	Q9Y6J0	CABI_HUMAN	0.090909091	14	1
5.72	34274	P05388	RLA0_HUMAN	0.090909091	14	1
5.72	37856	P53365	AFP2_HUMAN	0.090909091	14	1
5.73	37827	P30498	1B63_HUMAN_1	0.272727273	14	1
5.73	37870	P30490	1B53_HUMAN_1	0.272727273	14	1
5.73	136238	O15534	PER1_HUMAN	0.090909091	14	1
5.74	37799	P03989	1B14_HUMAN_1	0.272727273	14	1
5.77	37573	P18465	1B60_HUMAN_1	0.272727273	14	1
5.77	37686	P10319	1B62_HUMAN_1	0.272727273	14	1
5.77	37701	P30492	1B55_HUMAN_1	0.272727273	14	1
5.77	37723	P30471	1B25_HUMAN_1	0.272727273	14	1
5.77	37723	Q30172	Q30172_1	0.272727273	14	1
5.77	37761	P30475	1B31_HUMAN_1	0.272727273	14	1
5.77	37781	P30496	1B59_HUMAN_1	0.272727273	14	1
5.77	37822	Q95343	Q95343_1	0.272727273	14	1
5.77	37905	Q29940	Q29940_1	0.272727273	14	1
5.77	39520	Q29981	Q29981_1	0.272727273	14	1
5.77	39536	Q29982	Q29982_1	0.272727273	14	1
5.77	40344	Q29847	Q29847	0.272727273	14	1
5.77	40388	Q29749	Q29749	0.272727273	14	1
5.77	40438	P79523	P79523	0.272727273	14	1
5.78	40363	Q9MYB8	Q9MYB8	0.272727273	14	1
5.78	40416	O19790	O19790	0.272727273	14	1
5.79	35823	P51948	MAT1_HUMAN	0.090909091	14	1
5.82	37772	P30464	1B10_HUMAN_1	0.272727273	14	1
5.82	40353	Q29748	Q29748	0.272727273	14	1
5.82	40466	Q9MYC3	Q9MYC3	0.272727273	14	1
5.82	51692	Q00007	2ABA_HUMAN	0.090909091	14	1
5.83	21443	P06749	RHOA_HUMAN_1	0.090909091	14	1
5.84	37875	Q29924	Q29924_1	0.272727273	14	1
5.84	37915	P18464	1B49_HUMAN_1	0.272727273	14	1
5.85	37765	P30478	1B36_HUMAN_1	0.272727273	14	1
5.85	40438	O19554	O19554	0.272727273	14	1
5.85	40441	P79612	P79612	0.272727273	14	1
5.86	31034	Q9NQX5	NPD1_HUMAN_1	0.090909091	14	1
5.89	11654	P55854	SM31_HUMAN	0.090909091	14	1
5.89	37804	P30685	1B21_HUMAN_1	0.272727273	14	1
5.89	37844	P30491	1B54_HUMAN_1	0.272727273	14	1
5.89	37846	P30473	1B27_HUMAN_1	0.272727273	14	1
5.89	37864	P30469	1B23_HUMAN_1	0.272727273	14	1
5.89	40404	Q29935	Q29935	0.272727273	14	1
5.89	40476	O78180	O78180	0.272727273	14	1
5.9	37834	P30483	1B43_HUMAN_1	0.272727273	14	1
5.9	37961	P30488	1B48_HUMAN_1	0.272727273	14	1
5.9	38001	P30487	1B47_HUMAN_1	0.272727273	14	1
5.9	40471	Q29700	Q29700	0.272727273	14	1
5.9	40485	Q9MY33	Q9MY33	0.272727273	14	1
5.9	40546	P79549	P79549	0.272727273	14	1
5.92	60937	P49023	PAXI_HUMAN	0.090909091	14	1
5.94	57489	P32189	GLPK_HUMAN	0.090909091	14	1
5.94	57489	Q9UMP0	GLPK_HUMAN	0.090909091	14	1
5.94	57489	Q9UMP1	GLPK_HUMAN	0.090909091	14	1
5.94	68048	Q15046	SYK_HUMAN	0.090909091	14	1
5.95	40227	Q9UIP6	Q9UIP6	0.272727273	14	1
5.95	69268	P15311	EZRI_HUMAN	0.090909091	14	1
5.95	92875	O43196	MSH5_HUMAN	0.090909091	14	1
5.95	100071	P35221	CTN1_HUMAN	0.090909091	14	1
5.96	20850	P36404	ARL2_HUMAN	0.090909091	14	1
5.96	37909	P30489	1B52_HUMAN_1	0.272727273	14	1
5.96	37988	Q29938	Q29938_1	0.272727273	14	1
5.96	40354	Q29844	Q29844	0.272727273	14	1
5.97	23805	Q16667	CDN3_HUMAN	0.090909091	14	1
5.97	37840	Q04826	1B34_HUMAN_1	0.272727273	14	1
5.97	37854	Q30173	Q30173_1	0.272727273	14	1
5.97	37927	Q29842	Q29842_1	0.272727273	14	1
5.97	37959	P30479	1B38_HUMAN_1	0.272727273	14	1
5.98	22783	P04792	HS27_HUMAN	0.181818182	14	1
5.98	42293	P42025	ACTY_HUMAN	0.090909091	14	1
5.99	84182	P04629	TRKA_HUMAN_1	0.090909091	14	1
5.99	84182	Q9UIU7	TRKA_HUMAN_1	0.090909091	14	1
6	28736	P42126	D3D2_HUMAN_1	0.090909091	14	1
6	64987	P30305	MPI2_HUMAN	0.090909091	14	1
6.01	48024	O00330	ODPX_HUMAN_1	0.090909091	14	1
6.02	40297	Q29644	Q29644	0.272727273	14	1
6.02	40373	Q29943	Q29943	0.272727273	14	1
6.03	37691	P30497	1B61_HUMAN_1	0.272727273	14	1
6.03	37847	P30474	1B28_HUMAN_1	0.272727273	14	1
6.03	37863	P30472	1B26_HUMAN_1	0.272727273	14	1
6.03	37874	P30484	1B44_HUMAN_1	0.272727273	14	1
6.03	37913	P30468	1B22_HUMAN_1	0.272727273	14	1
6.03	40417	Q31602	Q31602	0.272727273	14	1
6.03	40506	Q9TPW6	Q9TPW6	0.272727273	14	1
6.03	66291	P04843	RIB1_HUMAN_1	0.090909091	14	1
6.04	11147	P05067	A4_HUMAN_4	0.090909091	14	1
6.04	61963	Q14195	DPY3_HUMAN	0.090909091	14	1
6.05	38397	P15529	MCP_HUMAN_1	0.090909091	14	1
6.05	76278	O15234	ML51_HUMAN	0.090909091	14	1
6.07	11731	P01884	B2MG_HUMAN_1	0.181818182	14	1
6.09	39930	O15372	IF33_HUMAN	0.090909091	14	1
6.1	37935	P30477	1B35_HUMAN_1	0.272727273	14	1
6.1	48115	P37268	FDFT_HUMAN	0.090909091	14	1
6.12	36984	P36873	PP1G_HUMAN	0.090909091	14	1
6.15	37610	P30466	1B13_HUMAN_1	0.272727273	14	1
6.15	41487	Q15019	SEP2_HUMAN	0.090909091	14	1
6.15	41721	P16219	ACDS_HUMAN_1	0.090909091	14	1
6.16	5431	Q08431	MFGM_HUMAN_3	0.090909091	14	1
6.17	35777	O14656	TO1A_HUMAN_1	0.090909091	14	1
6.17	40530	O19755	O19755	0.272727273	14	1
6.17	49236	Q14188	TDP2_HUMAN	0.090909091	14	1
6.23	21508	Q13951	PEBB_HUMAN	0.090909091	14	1
6.24	60631	P06241	FYN_HUMAN	0.090909091	14	1
6.25	30602	P53701	CCHL_HUMAN	0.090909091	14	1
6.25	50119	P26641	EF1G_HUMAN	0.272727273	14	1
6.25	68012	P31040	DHSA_HUMAN_1	0.181818182	14	1
6.26	38310	Q14376	GALE_HUMAN	0.090909091	14	1
6.27	48112	O00506	ST25_HUMAN	0.090909091	14	1
6.27	340691	P12111	CA36_HUMAN_1	0.181818182	14	1
6.3	9210	P05067	A4_HUMAN_5	0.090909091	14	1
6.3	53372	Q13098	CSN1_HUMAN	0.090909091	14	1
6.33	106669	P98174	FGD1_HUMAN	0.090909091	14	1
6.36	14395	P25398	RS12_HUMAN	0.090909091	14	1
6.36	20566	P32889	ARF1_HUMAN	0.090909091	14	1
6.36	37540	P37837	TAL1_HUMAN	0.090909091	14	1
6.4	28147	Q15773	MLF2_HUMAN	0.090909091	14	1
6.42	28497	Q99967	CIT2_HUMAN	0.090909091	14	1
6.44	22418	O15498	O15498	0.090909091	14	1
6.44	31409	P48739	PPI2_HUMAN	0.181818182	14	1
6.49	27352	P08574	CY1_HUMAN_1	0.090909091	14	1
6.5	56594	Q15742	NAB2_HUMAN	0.090909091	14	1
6.5	84959	O60934	O60934	0.090909091	14	1
6.52	22836	P49721	PSB2_HUMAN	0.090909091	14	1
6.55	35722	P15121	ALDR_HUMAN	0.090909091	14	1
6.56	63134	Q9UJE1	Q9UJE1	0.090909091	14	1
6.6	35876	P00354	G3P1_HUMAN	0.363636364	14	1
6.61	29717	Q14847	LAS1_HUMAN	0.090909091	14	1
6.61	59143	P54577	SYY_HUMAN	0.090909091	14	1
6.61	83140	P41250	SYG_HUMAN	0.181818182	14	1
6.62	270265	O75376	NCR1_HUMAN	0.090909091	14	1
6.71	97149	O60567	PHS1_HUMAN	0.090909091	14	1
6.71	97149	P06737	PHS1_HUMAN	0.090909091	14	1
6.72	116048	O15063	Y355_HUMAN	0.090909091	14	1
6.73	55386	P09914	IFT1_HUMAN	0.090909091	14	1
6.78	14915	P35080	PRO2_HUMAN	0.090909091	14	1
6.78	39298	P28562	DUS1_HUMAN	0.090909091	14	1
6.78	65144	P17405	ASM_HUMAN_1	0.090909091	14	1
6.78	65144	Q16837	ASM_HUMAN_1	0.090909091	14	1
6.79	112041	P05997	CA25_HUMAN_1	0.090909091	14	1
6.8	82432	Q92499	DDX1_HUMAN	0.090909091	14	1
6.81	77943	P33121	LCFB_HUMAN	0.090909091	14	1
6.86	28860	Q16775	GLO2_HUMAN	0.090909091	14	1
6.87	25975	P22692	IBP4_HUMAN_1	0.272727273	14	1
6.87	31256	P00387	NC5R_HUMAN_1	0.090909091	14	1
6.89	10366	Q15701	DYL1_HUMAN	0.090909091	14	1
6.89	36295	P40925	MDHC_HUMAN	0.090909091	14	1
6.9	31376	P18065	IBP2_HUMAN_1	0.090909091	14	1
6.96	16900	P30044	PDX5_HUMAN_2	0.090909091	14	1
6.96	22988	Q14691	Y181_HUMAN	0.090909091	14	1
7	71174	Q06787	FMR1_HUMAN	0.090909091	14	1
7.01	18822	P30044	PDX5_HUMAN_1	0.090909091	14	1
7.01	24423	P17080	RAN_HUMAN	0.090909091	14	1
7.01	85048	P17858	K6PL_HUMAN	0.090909091	14	1
7.03	67064	O00116	ADAS_HUMAN_1	0.090909091	14	1
7.1	42953	Q13115	DUS4_HUMAN	0.090909091	14	1
7.1	91882	Q12929	EPS8_HUMAN	0.090909091	14	1
7.13	68498	Q9UEG1	Q9UEG1	0.363636364	14	1
7.19	50288	Q15654	TRI6_HUMAN	0.090909091	14	1
7.23	55716	Q00536	KPT1_HUMAN	0.090909091	14	1
7.23	63754	Q9UJE2	Q9UJE2	0.090909091	14	1
7.27	39101	P28300	LYOX_HUMAN_1	0.090909091	14	1
7.45	28313	P48509	C151_HUMAN	0.090909091	14	1
7.52	57839	P50991	TCPD_HUMAN	0.090909091	14	1
7.55	45550	Q15113	PCO1_HUMAN_1	0.090909091	14	1
7.56	38473	P07355	ANX2_HUMAN	0.363636364	14	1
7.58	29484	P25789	PSA4_HUMAN	0.090909091	14	1
7.6	35077	P25388	GBLP_HUMAN	0.363636364	14	1
7.66	18737	Q9Y281	COF2_HUMAN	0.090909091	14	1
7.68	17589	Q15496	Q15496	0.090909091	14	1
7.72	54811	Q02078	MEFA_HUMAN	0.090909091	14	1
7.74	66175	P49748	ACDV_HUMAN_1	0.090909091	14	1
7.77	23903	P26583	HMG2_HUMAN	0.090909091	14	1
7.82	17881	P05092	CYPH_HUMAN	0.090909091	14	1
7.85	200562	O14647	CHD2_HUMAN	0.090909091	14	1
7.95	57783	P14786	KPY2_HUMAN	0.272727273	14	1
7.95	57806	P14618	KPY1_HUMAN	0.272727273	14	1
7.98	78639	Q9UHI8	ATS1_HUMAN_1	0.090909091	14	1
8	6896	Q9UIM5	Q9UIM5	0.272727273	14	1
8	68200	Q92570	NR43_HUMAN	0.090909091	14	1
8.07	35398	P50479	RIL_HUMAN	0.090909091	14	1
8.07	100868	P52848	HSS1_HUMAN	0.090909091	14	1
8.08	11820	P20071	FKB1_HUMAN	0.181818182	14	1
8.08	19478	P36969	GSHH_HUMAN_2	0.090909091	14	1
8.13	37242	P21810	PGS1_HUMAN_1	0.181818182	14	1
8.18	69501	O95340	PPS2_HUMAN	0.090909091	14	1
8.18	69501	Q9P0G6	PPS2_HUMAN	0.090909091	14	1
8.18	69501	Q9UP30	PPS2_HUMAN	0.090909091	14	1
8.2	13150	O76095	JTB_HUMAN_1	0.090909091	14	1
8.22	18502	P23528	COF1_HUMAN	0.454545455	14	1
8.22	40791	Q08431	MFGM_HUMAN_1	0.090909091	14	1
8.23	6042	P02795	MT2_HUMAN	0.181818182	14	1
8.24	34400	Q05923	DUS2_HUMAN	0.090909091	14	1
8.27	26489	P20618	PSB1_HUMAN	0.090909091	14	1
8.28	55209	P25705	ATPA_HUMAN_1	0.181818182	14	1
8.29	48212	Q14004	CDL5_HUMAN	0.090909091	14	1
8.3	23053	Q12999	SAS_HUMAN	0.090909091	14	1
8.44	18700	P36969	GSHH_HUMAN_1	0.090909091	14	1
8.46	36558	P00338	LDHA_HUMAN	0.181818182	14	1
8.47	14923	P07737	PRO1_HUMAN	0.090909091	14	1
8.47	20709	P01033	TIM1_HUMAN_1	0.272727273	14	1
8.47	42159	P22830	HEMZ_HUMAN_1	0.090909091	14	1
8.49	39438	O00622	CYR6_HUMAN_1	0.090909091	14	1
8.5	37247	Q9UID7	Q9UID7	0.090909091	14	1
8.52	17298	P22392	NDKB_HUMAN	0.181818182	14	1
8.53	23025	Q15286	RB35_HUMAN	0.090909091	14	1
8.58	35922	P04406	G3P2_HUMAN	0.363636364	14	1
8.6	27887	O14818	PSA7_HUMAN	0.181818182	14	1
8.61	16929	P46695	IEX1_HUMAN	0.090909091	14	1
8.65	149170	P08572	CA24_HUMAN_1	0.090909091	14	1
8.66	40556	P40938	AC13_HUMAN	0.181818182	14	1
8.66	50978	P41091	IF2G_HUMAN	0.090909091	14	1
8.66	88679	Q9NYX5	CLC7_HUMAN	0.090909091	14	1
8.68	9111	P35265	RS21_HUMAN	0.090909091	14	1
8.69	18119	P38936	CDN1_HUMAN	0.090909091	14	1
8.7	127523	P40818	UBP8_HUMAN	0.090909091	14	1
8.76	36327	P07585	PGS2_HUMAN_1	0.181818182	14	1
8.78	27368	P52199	RHOE_HUMAN	0.090909091	14	1
8.8	24542	P24390	ER21_HUMAN	0.090909091	14	1
8.81	10537	Q9UGU4	Q9UGU4	0.090909091	14	1
8.86	24422	P33947	ER22_HUMAN	0.090909091	14	1
8.9	35676	P05412	AP1_HUMAN	0.090909091	14	1
8.98	20908	Q08431	MFGM_HUMAN_2	0.090909091	14	1
9.01	2021	Q9MY73	Q9MY73	0.272727273	14	1
9.01	54100	Q15233	NR54_HUMAN	0.090909091	14	1
9.02	45566	P51398	DAP3_HUMAN	0.090909091	14	1
9.05	35414	Q9NRW0	Q9NRW0	0.090909091	14	1
9.06	69148	P17844	DDX5_HUMAN	0.272727273	14	1
9.07	25027	O43731	ER23_HUMAN	0.090909091	14	1
9.07	41523	O00767	ACOD_HUMAN	0.090909091	14	1
9.07	41523	Q9Y695	ACOD_HUMAN	0.090909091	14	1
9.1	50141	P04720	EF11_HUMAN	0.454545455	14	1
9.11	26201	P29033	CXB2_HUMAN	0.090909091	14	1
9.11	26201	Q9NNY4	CXB2_HUMAN	0.090909091	14	1
9.12	39120	Q9NRC7	Q9NRC7	0.181818182	14	1
9.13	30768	O75942	O75942	0.090909091	14	1
9.14	42173	Q9NRP3	Q9NRP3	0.090909091	14	1
9.16	12553	P04216	THY1_HUMAN_1	0.090909091	14	1
9.16	23895	P15692	VEGA_HUMAN_1	0.090909091	14	1
9.16	41817	O43797	MBNL_HUMAN	0.090909091	14	1
9.17	47579	P09543	CN37_HUMAN	0.090909091	14	1
9.23	18779	P30536	PKBS_HUMAN	0.090909091	14	1
9.24	8922	P10145	IL8_HUMAN_1	0.181818182	14	1
9.25	27648	Q9UP19	Q9UP19	0.090909091	14	1
9.25	50862	P26572	GNT1_HUMAN	0.090909091	14	1
9.26	38715	P09651	ROA1_HUMAN	0.181818182	14	1
9.27	22774	P51153	RB13_HUMAN	0.090909091	14	1
9.29	94738	P02452	CA11_HUMAN_1	0.090909091	14	1
9.3	15347	Q99643	C560_HUMAN_1	0.090909091	14	1
9.31	70783	Q13310	PAB4_HUMAN	0.090909091	14	1
9.31	74475	O76094	SR72_HUMAN	0.090909091	14	1
9.38	11034	Q15495	Q15495	0.090909091	14	1
9.38	94380	P02461	CA13_HUMAN_1	0.272727273	14	1
9.39	22747	P04156	PRIO_HUMAN_1	0.090909091	14	1
9.4	41544	Q9NZJ7	Q9NZJ7	0.090909091	14	1
9.44	26313	Q9UIS5	Q9UIS5	0.272727273	14	1
9.48	20954	Q15672	TWST_HUMAN	0.090909091	14	1
9.5	73262	Q14807	KNS4_HUMAN	0.090909091	14	1
9.59	16408	P09038	FGF2_HUMAN_1	0.090909091	14	1
9.59	27267	Q9UIS4	Q9UIS4	0.272727273	14	1
9.61	10528	P05114	HG14_HUMAN	0.181818182	14	1
9.68	26688	P23396	RS3_HUMAN	0.090909091	14	1
9.7	6032	P35318	ADML_HUMAN_2	0.090909091	14	1
9.72	25486	P08579	RU2B_HUMAN	0.181818182	14	1
9.73	47374	P48730	KC1D_HUMAN	0.090909091	14	1
9.75	15375	Q9NTQ8	Q9NTQ8	0.181818182	14	1
9.75	29814	P49241	RS3A_HUMAN	0.181818182	14	1
9.76	34317	P46777	RL5_HUMAN	0.090909091	14	1
9.82	9181	O94777	DPM2_HUMAN	0.181818182	14	1
9.87	16186	P09132	SR19_HUMAN	0.090909091	14	1
9.94	51557	P08621	RU17_HUMAN	0.090909091	14	1
9.95	26577	Q9UFP2	Q9UFP2	0.090909091	14	1
9.97	8698	P48061	SDF1_HUMAN_1	0.090909091	14	1
10.04	24520	O95733	O95733	0.272727273	14	1
10.05	14544	P37108	SR14_HUMAN	0.090909091	14	1
10.07	16273	P06366	RS14_HUMAN	0.090909091	14	1
10.11	29671	Q15182	Q15182	0.272727273	14	1
10.19	45978	P39023	RL3_HUMAN	0.090909091	14	1
10.25	31324	P15880	RS2_HUMAN	0.272727273	14	1
10.31	11545	P17096	HMGI_HUMAN	0.090909091	14	1
10.37	27613	Q07955	SFR1_HUMAN	0.090909091	14	1
10.49	18434	P46778	RL21_HUMAN	0.090909091	14	1
10.56	15667	P08526	RL27_HUMAN	0.090909091	14	1
10.59	32597	Q02878	RL6_HUMAN	0.272727273	14	1
10.6	11001	Q15494	Q15494	0.090909091	14	1
10.66	29226	P18124	RL7_HUMAN	0.090909091	14	1
10.72	20762	Q02543	RL1X_HUMAN	0.090909091	14	1
10.81	20867	Q9NNY3	Q9NNY3	0.090909091	14	1
10.85	28681	P10660	RS6_HUMAN	0.181818182	14	1
10.99	17719	P25232	RS18_HUMAN	0.090909091	14	1
11	2462	P35318	ADML_HUMAN_1	0.090909091	14	1
11.07	12538	P18077	R35A_HUMAN	0.090909091	14	1
11.07	47697	P36578	RL4_HUMAN	0.181818182	14	1
11.2	24610	P14678	RSMB_HUMAN	0.272727273	14	1
11.26	17779	P38663	RL24_HUMAN	0.181818182	14	1
11.59	31264	Q13243	SFR5_HUMAN	0.090909091	14	1
11.83	27367	Q16629	SFR7_HUMAN	0.090909091	14	1
12.02	15616	P46779	RL28_HUMAN	0.090909091	14	1
12.15	6648	Q05472	RS30_HUMAN	0.090909091	14	1
