pIe	Molecular Mass	SP_ACC	SP_ID	MaxESTexpr	Tissue	Family
8.11	8442	Q92933	LY6D_HUMAN_1	1	39	1
8.11	8442	O43783	LY6D_HUMAN_1	1	39	1
6.11	21594	Q16774	KGUA_HUMAN	1	39	1
10.94	23446	P40429	R13A_HUMAN	1	39	1
9.17	43444	Q9P2T0	Q9P2T0	0.75	39	1
6.39	80621	Q9H6K9	Q9H6K9	0.75	39	1
4.66	49535	Q96D20	Q96D20	0.75	39	1
4.45	30507	P18827	SDC1_HUMAN_1	0.75	39	1
5.56	36879	P13928	ANX8_HUMAN	0.75	39	1
8.69	152472	Q9P2E9	RRB1_HUMAN	0.75	39	1
9.68	26688	P23396	RS3_HUMAN	0.75	39	1
6.96	11140	P04080	CYTB_HUMAN	0.5	39	1
4.98	51137	P08779	K1CP_HUMAN	0.5	39	1
4.97	47974	Q04695	K1CQ_HUMAN	0.5	39	1
8.9	34201	Q9H4F1	SI7D_HUMAN	0.5	39	1
8.38	22077	O14493	CLD4_HUMAN	0.5	39	1
4.98	34351	O76097	COPE_HUMAN	0.5	39	1
4.98	34351	O14579	COPE_HUMAN	0.5	39	1
5.28	80630	O43176	NLDL_HUMAN	0.5	39	1
4.57	25190	P09497	CLCB_HUMAN	0.5	39	1
6.01	24348	Q9NPF9	Q9NPF9	0.5	39	1
9.44	44349	Q9NPF8	Q9NPF8	0.5	39	1
9.81	20875	P48047	ATPO_HUMAN_1	0.5	39	1
5.63	47258	Q9BUQ2	SPS2_HUMAN	0.5	39	1
7.2	156357	O43510	RGSC_HUMAN	0.5	39	1
7.2	156357	O75338	RGSC_HUMAN	0.5	39	1
7.2	156357	O14924	RGSC_HUMAN	0.5	39	1
7.2	156357	O14922	RGSC_HUMAN	0.5	39	1
7.2	156357	O14923	RGSC_HUMAN	0.5	39	1
9.78	13421	P21741	MK_HUMAN_1	0.5	39	1
5.69	199420	Q9UIQ4	ITB4_HUMAN_1	0.5	39	1
5.69	199420	P16144	ITB4_HUMAN_1	0.5	39	1
5.69	199420	O15341	ITB4_HUMAN_1	0.5	39	1
5.69	199420	O15340	ITB4_HUMAN_1	0.5	39	1
5.69	199420	O15339	ITB4_HUMAN_1	0.5	39	1
5.69	199420	O14691	ITB4_HUMAN_1	0.5	39	1
5.69	199420	O14690	ITB4_HUMAN_1	0.5	39	1
10.61	29864	P11518	RL7A_HUMAN	0.5	39	1
4.82	10438	Q9H299	SH3N_HUMAN	0.5	39	1
5.51	18856	Q9UMX5	Q9UMX5	0.5	39	1
5.02	62059	P08253	MM02_HUMAN_1	0.5	39	1
4.98	51137	P30654	K1CP_HUMAN	0.5	39	1
4.96	183612	Q15094	Q15094	0.5	39	1
4.91	153545	P20908	CA15_HUMAN_1	0.5	39	1
6.85	24405	P00746	CFAD_HUMAN_1	0.5	39	1
7.73	26022	Q8WZB4	Q8WZB4_1	0.5	39	1
5.52	34237	P02649	APE_HUMAN_1	0.5	39	1
9.93	5649	P56381	ATPE_HUMAN	0.5	39	1
8.08	11820	P20071	FKB1_HUMAN	0.5	39	1
11.27	15197	P06351	H33_HUMAN	0.5	39	1
4.79	32854	P08865	RSP4_HUMAN	0.5	39	1
8.72	14174	P55769	NHPX_HUMAN	0.5	39	1
5.43	15562	P29373	RET4_HUMAN	0.5	39	1
4.68	27774	P31947	143S_HUMAN	0.5	39	1
5.18	153361	Q04637	IF4G_HUMAN	0.5	39	1
6.74	31544	O00108	AQP3_HUMAN	0.5	39	1
6.74	31544	Q92482	AQP3_HUMAN	0.5	39	1
10.07	16273	P06366	RS14_HUMAN	0.5	39	1
8.64	18490	Q15372	Q15372	0.5	39	1
4.95	33688	Q96HM4	ROC_HUMAN	0.5	39	1
5.57	38359	P30509	1C16_HUMAN_1	0.5	39	1
5.66	37862	O02961	O02961_1	0.5	39	1
6.55	38262	P30507	1C14_HUMAN_1	0.5	39	1
5.79	38242	P30508	1C15_HUMAN_1	0.5	39	1
5.67	38245	P30510	1C17_HUMAN_1	0.5	39	1
5.67	38264	Q9UQS9	Q9UQS9_1	0.5	39	1
5.66	37862	Q29932	Q29932_1	0.5	39	1
5.73	34188	Q29959	Q29959_1	0.5	39	1
5.62	34272	Q29960	Q29960_1	0.5	39	1
5.59	40711	O19617	O19617	0.5	39	1
5.97	38142	Q29960	Q29960_2	0.5	39	1
5.79	40838	O78178	O78178	0.5	39	1
5.74	38253	Q29864	Q29864_1	0.5	39	1
5.81	38287	Q31605	Q31605_1	0.5	39	1
5.89	22700	Q29967	Q29967_1	0.5	39	1
5.92	40893	O78165	O78165	0.5	39	1
5.81	38253	Q07000	1C18_HUMAN_1	0.5	39	1
5.97	40845	Q29988	Q29988	0.5	39	1
5.91	38245	Q29862	Q29862_1	0.5	39	1
5.9	40814	O78179	O78179	0.5	39	1
5.48	38082	P10321	1CXX_HUMAN	0.5	39	1
5.75	38384	P30502	1C04_HUMAN_1	0.5	39	1
6.56	38261	P30506	1C13_HUMAN_1	0.5	39	1
5.47	38296	P30499	1C01_HUMAN_1	0.5	39	1
6.09	40948	Q9GIK8	Q9GIK8	0.5	39	1
5.67	38340	P30500	1C02_HUMAN_1	0.5	39	1
5.75	38427	P30501	1C03_HUMAN_1	0.5	39	1
7.08	40900	Q9TPX2	Q9TPX2	0.5	39	1
5.79	40872	Q9GIK4	Q9GIK4	0.5	39	1
6.35	38163	P30505	1C12_HUMAN_1	0.5	39	1
5.85	38174	P30503	1C06_HUMAN_1	0.5	39	1
5.91	38134	P04222	1C05_HUMAN_1	0.5	39	1
5.91	38385	P30504	1C07_HUMAN_1	0.5	39	1
5.7	38254	Q29631	1C11_HUMAN_1	0.5	39	1
7.89	32331	P01860	GC3_HUMAN	0.5	39	1
5.62	24763	P09429	HMG1_HUMAN	0.5	39	1
6.02	24904	P30041	AOP2_HUMAN	0.25	39	1
5.94	35611	Q9UJP0	DUFF_HUMAN	0.25	39	1
5.94	35611	O75898	DUFF_HUMAN	0.25	39	1
5.94	35611	Q16570	DUFF_HUMAN	0.25	39	1
5.7	152546	O95790	O95790	0.25	39	1
10.94	23159	P50914	RL14_HUMAN	0.25	39	1
5.8	83786	P13807	GYS1_HUMAN	0.25	39	1
5.38	45672	P52597	ROF_HUMAN	0.25	39	1
5.88	59762	P19878	NCF2_HUMAN	0.25	39	1
9.72	17394	P09234	RU1C_HUMAN	0.25	39	1
8.93	8274	P01031	CO5_HUMAN_3	0.25	39	1
6.88	104260	P01031	CO5_HUMAN_4	0.25	39	1
7.82	112515	P01031	CO5_HUMAN_2	0.25	39	1
5.01	73304	P01031	CO5_HUMAN_1	0.25	39	1
5.16	82821	P10253	LYAG_HUMAN_3	0.25	39	1
5.16	82821	Q14351	LYAG_HUMAN_3	0.25	39	1
5.32	92328	Q16302	LYAG_HUMAN_2	0.25	39	1
5.32	92328	P10253	LYAG_HUMAN_2	0.25	39	1
5.32	92328	Q14351	LYAG_HUMAN_2	0.25	39	1
5.42	98022	P10253	LYAG_HUMAN_1	0.25	39	1
5.16	82821	Q16302	LYAG_HUMAN_3	0.25	39	1
5.42	98022	Q16302	LYAG_HUMAN_1	0.25	39	1
5.42	98022	Q14351	LYAG_HUMAN_1	0.25	39	1
5.47	48288	P48049	IRK2_HUMAN	0.25	39	1
8.57	42124	P39900	MM12_HUMAN_1	0.25	39	1
8.52	35629	P15813	CD1D_HUMAN_1	0.25	39	1
8.52	35629	Q9Y5M4	CD1D_HUMAN_1	0.25	39	1
6.25	50119	P26641	EF1G_HUMAN	0.25	39	1
5.49	81890	P07384	CAN1_HUMAN	0.25	39	1
8.08	19478	O43381	GSHH_HUMAN_2	0.25	39	1
8.44	18700	P36969	GSHH_HUMAN_1	0.25	39	1
8.44	18700	O43381	GSHH_HUMAN_1	0.25	39	1
8.08	19478	P36969	GSHH_HUMAN_2	0.25	39	1
5.45	55756	P15170	GSP1_HUMAN	0.25	39	1
8.11	8108	Q8WXW1	Q8WXW1	0.25	39	1
7.48	8120	Q8WXW0	Q8WXW0	0.25	39	1
6.68	11043	Q8WXV9	Q8WXV9	0.25	39	1
4.25	8202	Q8WXW2	Q8WXW2	0.25	39	1
8.46	36558	P00338	LDHA_HUMAN	0.25	39	1
5.52	55325	Q92769	HDA2_HUMAN	0.25	39	1
6.82	48587	Q9BXS5	A1M1_HUMAN	0.25	39	1
4.75	24810	O43760	SNG2_HUMAN	0.25	39	1
10.32	6181	P14793	RL40_HUMAN	0.25	39	1
9.87	14728	Q9UPK7	Q9UPK7	0.25	39	1
9.38	15987	O75243	O75243	0.25	39	1
9.58	56363	Q14119	Z161_HUMAN	0.25	39	1
5.07	57341	Q9H0S5	Q9H0S5	0.25	39	1
9.24	26707	O75352	MPU1_HUMAN	0.25	39	1
8.78	20547	O15145	AR21_HUMAN	0.25	39	1
8.84	30659	Q9UIS0	POR3_HUMAN	0.25	39	1
8.84	30659	Q9Y277	POR3_HUMAN	0.25	39	1
5.71	51212	Q13451	FKB5_HUMAN	0.25	39	1
8.59	86487	Q13274	SM3F_HUMAN_1	0.25	39	1
4.96	56764	O94763	RMP_HUMAN	0.25	39	1
5.32	68554	O15287	FACG_HUMAN	0.25	39	1
9.95	13373	P17075	RS20_HUMAN	0.25	39	1
7.06	32444	O00560	SDB1_HUMAN	0.25	39	1
6.08	104749	O43909	EXL3_HUMAN	0.25	39	1
9.21	17260	O00746	NDKM_HUMAN_1	0.25	39	1
6.44	23480	P10301	RRAS_HUMAN	0.25	39	1
6.36	63404	Q9NQC1	Q9NQC1	0.25	39	1
6.36	63404	Q92513	Q92513	0.25	39	1
8.47	60978	O43242	PSD3_HUMAN	0.25	39	1
8.47	60978	Q96EI2	PSD3_HUMAN	0.25	39	1
8.47	60978	Q9BQA4	PSD3_HUMAN	0.25	39	1
9.34	61590	Q9NY93	NOH6_HUMAN	0.25	39	1
6.99	25694	Q9Y508	Z313_HUMAN	0.25	39	1
8.56	130615	O43306	CYA6_HUMAN	0.25	39	1
5.32	33557	Q9H115	SNAB_HUMAN	0.25	39	1
6.38	102534	Q9BSJ2	GCP2_HUMAN	0.25	39	1
6.38	102534	O43632	GCP2_HUMAN	0.25	39	1
8.59	21700	Q9Y6M9	NI2M_HUMAN	0.25	39	1
4.95	33688	P22628	ROC_HUMAN	0.25	39	1
4.95	33688	Q96IY5	ROC_HUMAN	0.25	39	1
5.59	14379	Q9NTU5	Q9NTU5	0.25	39	1
9.67	57157	O00515	LAD1_HUMAN	0.25	39	1
9.67	57157	O95614	LAD1_HUMAN	0.25	39	1
7.72	18024	Q99595	IM7A_HUMAN	0.25	39	1
8.6	42563	Q8TCT6	PSL4_HUMAN	0.25	39	1
5.96	38984	Q9GZT8	NF3L_HUMAN	0.25	39	1
5.77	100031	Q9ULV3	CIZ1_HUMAN	0.25	39	1
8.81	30808	Q9NRN8	Q9NRN8	0.25	39	1
7.08	55518	O76064	RNF8_HUMAN	0.25	39	1
6.91	89421	P22059	OSB1_HUMAN	0.25	39	1
5.73	48551	O15324	O15324	0.25	39	1
5.61	34856	Q969U2	Q969U2	0.25	39	1
6.69	169844	Q8WWN8	Q8WWN8	0.25	39	1
8.86	47737	Q9BY78	RN26_HUMAN	0.25	39	1
6.29	70615	Q9NRP6	VP3B_HUMAN	0.25	39	1
6.29	70615	Q9H267	VP3B_HUMAN	0.25	39	1
6.29	70615	Q9NSF3	VP3B_HUMAN	0.25	39	1
9.39	87082	Q9Y446	PKP3_HUMAN	0.25	39	1
10.14	9937	Q9HB18	Q9HB18	0.25	39	1
8.94	49033	Q9UER2	Q9UER2	0.25	39	1
8.35	31226	O60539	O60539	0.25	39	1
5.08	30124	Q9HCT3	Q9HCT3	0.25	39	1
9.2	39219	Q9NS23	Q9NS23	0.25	39	1
9.2	38814	Q9UND5	Q9UND5	0.25	39	1
6.07	71451	Q9Y5K6	Q9Y5K6	0.25	39	1
8.94	49041	Q9UEQ9	Q9UEQ9	0.25	39	1
8.94	48971	Q9UER1	Q9UER1	0.25	39	1
5.03	43539	O95397	O95397	0.25	39	1
9.18	49156	Q9UER0	Q9UER0	0.25	39	1
9.38	23810	Q9HB02	Q9HB02	0.25	39	1
9.3	16120	Q9HB04	Q9HB04	0.25	39	1
6.13	40190	Q9HD31	Q9HD31	0.25	39	1
9.2	39265	Q9NS22	Q9NS22	0.25	39	1
11.72	9882	Q9BXS2	Q9BXS2	0.25	39	1
4.47	30451	Q9HD12	Q9HD12	0.25	39	1
6.06	27335	Q9UKY7	Q9UKY7	0.25	39	1
5.99	55215	Q9UKZ1	Q9UKZ1	0.25	39	1
8.63	4245	Q9HB17	Q9HB17	0.25	39	1
7.68	99313	O95398	O95398	0.25	39	1
4.59	47258	Q8WX84	Q8WX84	0.25	39	1
5.77	65697	Q8WX92	Q8WX92	0.25	39	1
6.78	35254	P42081	CD86_HUMAN_1	0.25	39	1
6.96	52569	Q96I67	SNX8_HUMAN	0.25	39	1
5.7	80300	Q8TE68	Q8TE68	0.25	39	1
5.14	28859	Q9NS37	Q9NS37	0.25	39	1
6.86	41961	O75444	MAF_HUMAN	0.25	39	1
6.86	41961	Q9UP93	MAF_HUMAN	0.25	39	1
6.13	180621	Q9H1H6	SN_HUMAN_1	0.25	39	1
6.13	180621	Q9BZZ2	SN_HUMAN_1	0.25	39	1
9.01	36202	O43730	MFNG_HUMAN	0.25	39	1
9.01	36202	O00587	MFNG_HUMAN	0.25	39	1
9.41	138982	Q9Y4F2	AUT2_HUMAN	0.25	39	1
6.08	24997	Q13637	RB32_HUMAN	0.25	39	1
5.48	71106	Q16549	PCK7_HUMAN_1	0.25	39	1
8.59	86487	Q13275	SM3F_HUMAN_1	0.25	39	1
4.83	38590	Q96AQ3	Q96AQ3	0.25	39	1
7.07	58624	Q96F59	Q96F59	0.25	39	1
5.52	61068	Q9NPH2	Q9NPH2	0.25	39	1
9.56	22958	O15258	RER1_HUMAN	0.25	39	1
9.66	24817	Q9P0H9	Q9P0H9	0.25	39	1
9.56	22958	O95322	RER1_HUMAN	0.25	39	1
6.68	31864	Q9UK52	Q9UK52	0.25	39	1
9.33	46781	Q9UK53	Q9UK53	0.25	39	1
9.26	5077	Q9P0U5	Q9P0U5	0.25	39	1
5.17	53566	Q9H319	Q9H319	0.25	39	1
6.42	31936	O43658	O43658	0.25	39	1
6.68	31882	Q9HD98	Q9HD98	0.25	39	1
8.3	26829	Q9P0U6	Q9P0U6	0.25	39	1
8.7	23671	Q9NS83	Q9NS83	0.25	39	1
9.26	33274	O00532	O00532	0.25	39	1
4.96	51031	Q9BYB9	BACE_HUMAN_1	0.25	39	1
4.96	51031	P56817	BACE_HUMAN_1	0.25	39	1
4.96	51031	Q9BYC1	BACE_HUMAN_1	0.25	39	1
4.96	51031	Q9BYC0	BACE_HUMAN_1	0.25	39	1
5.9	49927	P07686	HEXB_HUMAN_1	0.25	39	1
5.36	27916	P07686	HEXB_HUMAN_3	0.25	39	1
6.27	21631	P07686	HEXB_HUMAN_2	0.25	39	1
7.59	48843	Q9NWU1	Q9NWU1	0.25	39	1
8.72	48193	Q9NZG5	Q9NZG5	0.25	39	1
8.72	48179	Q9NQ84	Q9NQ84	0.25	39	1
5.72	74354	Q9UDV7	Z282_HUMAN	0.25	39	1
5.98	55031	O75071	O75071	0.25	39	1
4.43	129931	Q9NQC3	RTN4_HUMAN	0.25	39	1
8.96	63939	Q14534	ERG1_HUMAN	0.25	39	1
5.75	55716	P31749	KRAC_HUMAN	0.25	39	1
8.42	35423	P27695	APE1_HUMAN	0.25	39	1
8.24	12345	P14174	MIF_HUMAN	0.25	39	1
7.66	56672	O75246	MIS_HUMAN_1	0.25	39	1
6.26	26011	Q31633	Q31633_1	0.25	39	1
7.88	27190	P01912	HB2B_HUMAN_1	0.25	39	1
6.83	27098	P01913	HB2A_HUMAN_1	0.25	39	1
6.67	26336	Q30095	HB25_HUMAN_1	0.25	39	1
7.21	26383	Q30093	Q30093_1	0.25	39	1
6.67	26336	Q30082	HB25_HUMAN_1	0.25	39	1
7.74	29914	Q30061	Q30061	0.25	39	1
6.67	26336	P03992	HB25_HUMAN_1	0.25	39	1
6.78	26489	P01920	HB24_HUMAN_1	0.25	39	1
6.26	26409	P05537	HB23_HUMAN_1	0.25	39	1
8.67	29763	Q95IH2	Q95IH2	0.25	39	1
8.7	26321	P01919	HB22_HUMAN_1	0.25	39	1
7.21	27072	P01914	HB2C_HUMAN_1	0.25	39	1
5.47	54252	P12955	PEPD_HUMAN	0.25	39	1
11.88	25575	Q01130	SFR2_HUMAN	0.25	39	1
9.69	60090	Q96CQ0	CLK2_HUMAN	0.25	39	1
9.69	60090	P49760	CLK2_HUMAN	0.25	39	1
4.91	49586	P13646	K1CM_HUMAN	0.25	39	1
5.09	26923	O00299	CLI1_HUMAN	0.25	39	1
5.05	28316	P04632	CANS_HUMAN	0.25	39	1
7.03	18274	P43308	SSRB_HUMAN_1	0.25	39	1
6.37	25489	Q9H516	Q9H516	0.25	39	1
6.36	20566	P10947	ARF2_MOUSE	0.25	39	1
6.36	20566	P32889	ARF1_HUMAN	0.25	39	1
5	50583	P31150	GDIA_HUMAN	0.25	39	1
5.35	51289	P49005	DPD2_HUMAN	0.25	39	1
5.39	50976	Q96J62	ROK_HUMAN	0.25	39	1
8.87	45568	P49137	MKK2_HUMAN	0.25	39	1
4.61	38864	Q12765	Y193_HUMAN	0.25	39	1
9.3	11165	P51397	DAP1_HUMAN	0.25	39	1
5.94	210283	P10586	PTPF_HUMAN_1	0.25	39	1
6.42	95207	P13639	EF2_HUMAN	0.25	39	1
5.57	29804	P35232	PHB_HUMAN	0.25	39	1
6.07	11731	P01884	B2MG_HUMAN_1	0.25	39	1
5.77	21468	P30048	PDX3_HUMAN_1	0.25	39	1
8.45	57874	Q15392	DHCR_HUMAN_1	0.25	39	1
6.4	96696	Q9NPX8	PHS3_HUMAN	0.25	39	1
6.4	96696	P11216	PHS3_HUMAN	0.25	39	1
5.44	67054	P04844	RIB2_HUMAN_1	0.25	39	1
5.49	42835	Q92597	NDR1_HUMAN	0.25	39	1
5.53	29747	Q92871	PMM1_HUMAN	0.25	39	1
9.47	19198	Q13405	RM49_HUMAN	0.25	39	1
5.53	97657	Q13435	S3B2_HUMAN	0.25	39	1
5.42	29773	Q92530	PSF1_HUMAN	0.25	39	1
5.42	29773	Q9H4I1	PSF1_HUMAN	0.25	39	1
6.26	38310	Q9BVE3	GALE_HUMAN	0.25	39	1
6.26	38310	Q9UJB4	GALE_HUMAN	0.25	39	1
6.26	38310	Q14376	GALE_HUMAN	0.25	39	1
5.98	22783	P04792	HS27_HUMAN	0.25	39	1
9.31	67798	Q14118	DAG1_HUMAN_1	0.25	39	1
5.12	26585	Q14118	DAG1_HUMAN_2	0.25	39	1
4.9	78152	P17655	CAN2_HUMAN_1	0.25	39	1
5.76	19125	Q969L2	MAL2_HUMAN	0.25	39	1
6.15	68095	P17813	EGLN_HUMAN_1	0.25	39	1
7.5	20016	P32321	DCTD_HUMAN	0.25	39	1
4.69	26469	P28066	PSA5_HUMAN	0.25	39	1
9.75	29814	P49241	RS3A_HUMAN	0.25	39	1
4.91	21904	P28072	PSB6_HUMAN_1	0.25	39	1
9.2	67585	P10398	KRAA_HUMAN	0.25	39	1
8.76	28736	P17936	IBP3_HUMAN_1	0.25	39	1
4.56	16799	P24573	MLEN_HUMAN	0.25	39	1
4.56	16799	P16475	MLEN_HUMAN	0.25	39	1
4.56	16799	Q12790	MLEN_HUMAN	0.25	39	1
4.46	16830	P24572	MLES_HUMAN	0.25	39	1
6.17	132013	P00533	EGFR_HUMAN_1	0.25	39	1
4.42	26257	P28067	RNG6_HUMAN_1	0.25	39	1
4.72	28831	Q29878	Q29878	0.25	39	1
4.55	29207	O02966	O02966	0.25	39	1
6.67	8481	Q16553	LY6E_HUMAN_1	0.25	39	1
7.09	38784	P25686	DJB2_HUMAN	0.25	39	1
4.67	9127	P07602	SAP_HUMAN_5	0.25	39	1
4.22	9108	P07602	SAP_HUMAN_1	0.25	39	1
4.5	8875	P07602	SAP_HUMAN_2	0.25	39	1
4.34	9051	P07602	SAP_HUMAN_4	0.25	39	1
4.41	8974	P07602	SAP_HUMAN_3	0.25	39	1
9.02	40746	Q9BWB2	DRG2_HUMAN	0.25	39	1
9.02	40746	P55039	DRG2_HUMAN	0.25	39	1
8.74	35061	P05026	ATNB_HUMAN	0.25	39	1
9.34	35010	Q9UMD5	Q9UMD5	0.25	39	1
8.94	77470	P52272	ROM_HUMAN	0.25	39	1
7.27	128357	Q08999	RBL2_HUMAN	0.25	39	1
5.81	347860	P42858	HD_HUMAN	0.25	39	1
5.07	74352	P23143	FBL1_HUMAN_1	0.25	39	1
5.07	74352	P23144	FBL1_HUMAN_1	0.25	39	1
5.07	74352	P37888	FBL1_HUMAN_1	0.25	39	1
5.07	74352	Q9UGR4	FBL1_HUMAN_1	0.25	39	1
5.07	74352	P23142	FBL1_HUMAN_1	0.25	39	1
5.2	57945	P08195	4F2_HUMAN	0.25	39	1
4.78	21964	Q9UIX8	DERM_HUMAN_1	0.25	39	1
4.78	21964	Q07507	DERM_HUMAN_1	0.25	39	1
5.19	11133	Q93068	SM33_HUMAN_1	0.25	39	1
6.82	48587	Q9BXS5	A1M1_HUMAN	0.25	39	1
8.19	66591	P43354	NR42_HUMAN	0.25	39	1
10.18	21397	P18621	RL17_HUMAN	0.25	39	1
5.31	33141	Q13277	STX3_HUMAN	0.25	39	1
5.35	20236	O43665	RGSA_HUMAN	0.25	39	1
5.88	38518	P40121	CAPG_HUMAN	0.25	39	1
6.68	39330	P08397	HEM3_HUMAN	0.25	39	1
8.65	48528	P17706	PTN2_HUMAN	0.25	39	1
9.99	25368	Q8TE51	Q8TE51	0.25	39	1
6.68	46837	P05455	LA_HUMAN	0.25	39	1
5.75	144751	Q13045	FLIH_HUMAN	0.25	39	1
6.57	82573	P05107	ITB2_HUMAN_1	0.25	39	1
9.13	34162	P78337	PIX1_HUMAN	0.25	39	1
8.47	48833	Q9BZG8	Q9BZG8	0.25	39	1
5.32	11637	P55854	SM31_HUMAN	0.25	39	1
8.23	49469	O15427	MOT4_HUMAN	0.25	39	1
5.48	23279	Q13158	FADD_HUMAN	0.25	39	1
8.85	59764	Q92568	GRB7_HUMAN	0.25	39	1
8.85	59764	Q96DF9	GRB7_HUMAN	0.25	39	1
8.85	59764	Q14451	GRB7_HUMAN	0.25	39	1
7.66	86961	P78325	AD08_HUMAN_1	0.25	39	1
5.92	42795	P48448	DHA8_HUMAN	0.25	39	1
6.71	171561	P33527	MRP1_HUMAN	0.25	39	1
4.9	40493	Q16186	ADRM_HUMAN_1	0.25	39	1
10.55	17258	Q02877	RL26_HUMAN	0.25	39	1
5.72	19248	Q9UBQ3	Q9UBQ3	0.25	39	1
8.55	36092	P17676	CEBB_HUMAN	0.25	39	1
8.81	37850	Q9BU18	XRC3_HUMAN	0.25	39	1
8.81	37850	O43568	XRC3_HUMAN	0.25	39	1
8.81	37850	O43542	XRC3_HUMAN	0.25	39	1
10.18	33784	P22087	FBRL_HUMAN	0.25	39	1
6.56	123635	P28340	DPOD_HUMAN	0.25	39	1
7	14944	P47929	LEG7_HUMAN	0.25	39	1
5.5	16766	P51571	SSRD_HUMAN_1	0.25	39	1
5.69	129444	Q9NYN5	Q9NYN5	0.25	39	1
5.64	130561	Q9NYN6	Q9NYN6	0.25	39	1
9.12	39120	Q9NRC7	Q9NRC7	0.25	39	1
9.89	95451	O75328	ATX7_HUMAN	0.25	39	1
9.89	95451	O15265	ATX7_HUMAN	0.25	39	1
9.89	95451	O75329	ATX7_HUMAN	0.25	39	1
9.89	95451	Q9Y6P8	ATX7_HUMAN	0.25	39	1
9.82	9181	O94777	DPM2_HUMAN	0.25	39	1
8.68	25254	Q05195	MAD_HUMAN	0.25	39	1
5.95	66156	Q96JB3	HIC2_HUMAN	0.25	39	1
10.67	12697	P98176	H2A0_HUMAN	0.25	39	1
10.76	22487	Q92522	H1X_HUMAN	0.25	39	1
9.26	47485	O14733	MPK7_HUMAN	0.25	39	1
8.9	22172	Q9UKS5	SOC2_HUMAN	0.25	39	1
4.66	32698	P09486	SPRC_HUMAN_1	0.25	39	1
6.1	26801	Q15012	MTRP_HUMAN	0.25	39	1
5.81	82683	Q96TA1	NIBL_HUMAN	0.25	39	1
6.04	76927	O00139	KIF2_HUMAN	0.25	39	1
5.99	21715	O60487	EVA1_HUMAN_1	0.25	39	1
5.09	51490	P02533	K1CN_HUMAN	0.25	39	1
5.09	51490	Q9BUE3	K1CN_HUMAN	0.25	39	1
5.43	19769	Q10589	BST2_HUMAN	0.25	39	1
7.04	20470	P16587	ARF3_HUMAN	0.25	39	1
8.56	78151	Q9P2Y5	UVRG_HUMAN	0.25	39	1
9.5	73262	Q14807	KNS4_HUMAN	0.25	39	1
5.62	104156	Q9HBJ7	UBPT_HUMAN	0.25	39	1
6.38	83027	Q9NRE6	Q9NRE6	0.25	39	1
4.29	33257	Q9UK22	FBX2_HUMAN	0.25	39	1
6.32	14210	O60925	PFD1_HUMAN	0.25	39	1
10.65	41450	Q9BTZ5	SUR6_HUMAN	0.25	39	1
10.65	41450	Q9BRK9	SUR6_HUMAN	0.25	39	1
4.91	47137	P09104	ENOG_HUMAN	0.25	39	1
4.91	47137	Q96J33	ENOG_HUMAN	0.25	39	1
7.68	82723	Q15418	K6A1_HUMAN	0.25	39	1
6.9	12732	P41567	SUI1_HUMAN	0.25	39	1
5.72	23441	P57735	RB25_HUMAN	0.25	39	1
5.97	52843	P05155	IC1_HUMAN_1	0.25	39	1
6.06	104480	O43215	CSKP_HUMAN	0.25	39	1
6.06	104480	O14936	CSKP_HUMAN	0.25	39	1
6.16	59325	Q9BYH6	Q9BYH6	0.25	39	1
9.25	50862	P26572	GNT1_HUMAN	0.25	39	1
5.94	77109	O60471	MTRR_HUMAN_1	0.25	39	1
5.94	77109	Q9UBK8	MTRR_HUMAN_1	0.25	39	1
5.4	14715	Q9C054	Q9C054	0.25	39	1
8.28	55209	P25705	ATPA_HUMAN_1	0.25	39	1
7.31	50932	P17036	ZN38_HUMAN	0.25	39	1
6.13	67176	Q9UJY4	GGA2_HUMAN	0.25	39	1
4.47	65396	P27824	CALX_HUMAN_1	0.25	39	1
6.36	53923	Q16581	C3AR_HUMAN	0.25	39	1
6.17	55413	P34059	GA6S_HUMAN_1	0.25	39	1
10.72	20762	Q02543	RL1X_HUMAN	0.25	39	1
5.71	89866	Q8WWS8	Q8WWS8	0.25	39	1
5.98	90350	Q8WWS9	Q8WWS9	0.25	39	1
5.98	90647	P42229	ST5A_HUMAN	0.25	39	1
5.65	66765	Q96HQ5	3BP1_HUMAN	0.25	39	1
7.67	62244	P78314	3BP2_HUMAN	0.25	39	1
8	54241	Q9HCJ1	ANKH_HUMAN	0.25	39	1
6.6	35876	P00354	G3P1_HUMAN	0.25	39	1
8.58	35922	P04406	G3P2_HUMAN	0.25	39	1
8.52	82036	P28698	ZN42_HUMAN	0.25	39	1
8.66	47467	Q9UKI9	Q9UKI9	0.25	39	1
9.86	54392	Q9NRY0	Q9NRY0	0.25	39	1
5.86	61136	Q9NZW5	Q9NZW5	0.25	39	1
8.71	18762	Q9C0J5	SNX3_HUMAN	0.25	39	1
8.93	54118	P11166	GTR1_HUMAN	0.25	39	1
6.28	69648	Q12778	FXO1_HUMAN	0.25	39	1
8.98	44695	P00505	AATM_HUMAN_1	0.25	39	1
8.98	44695	Q9BWA3	AATM_HUMAN_1	0.25	39	1
5.81	105878	P29317	EPA2_HUMAN_1	0.25	39	1
7.85	26347	Q8TCY2	KAD2_HUMAN	0.25	39	1
7.85	26347	Q8TCY3	KAD2_HUMAN	0.25	39	1
7.85	26347	P54819	KAD2_HUMAN	0.25	39	1
