pIe	Molecular Mass	SP_ACC	SP_ID	MaxESTexpr	Tissue	Family
4.29	46466	P27797	CRTC_HUMAN_1	0.008298766	19	1
4.34	19766	P31431	SDC4_HUMAN_1	0.004149383	19	1
4.4	35471	Q8SNB7	Q8SNB7	0.008298766	19	1
4.43	38245	Q29704	Q29704	0.008298766	19	1
4.6	55828	Q13610	PWP1_HUMAN	0.004149383	19	1
4.62	213574	Q12888	P531_HUMAN	0.004149383	19	1
4.63	49536	O14977	ODCI_HUMAN	0.020746915	19	1
4.64	32575	P06748	NPM_HUMAN	0.004149383	19	1
4.66	49535	Q96D20	Q96D20	0.008298766	19	1
4.68	40737	P55036	PSD4_HUMAN	0.004149383	19	1
4.69	7687	P17707	DCAM_HUMAN_1	0.004149383	19	1
4.71	49168	P19012	K1CO_HUMAN	0.012448149	19	1
4.79	93875	Q92667	AKP1_HUMAN_1	0.004149383	19	1
4.8	59669	Q8SNB8	Q8SNB8	0.008298766	19	1
4.81	25060	Q9UBQ5	IF3B_HUMAN	0.004149383	19	1
4.81	195735	P07942	LMB1_HUMAN_1	0.004149383	19	1
4.83	35049	O15162	PLS1_HUMAN	0.004149383	19	1
4.85	44703	P17050	NAGA_HUMAN_1	0.008298766	19	1
4.85	166995	Q9BQS8	Q9BQS8	0.004149383	19	1
4.9	31122	P29692	EF1D_HUMAN	0.012448149	19	1
4.91	19738	P41208	CET2_HUMAN	0.004149383	19	1
4.93	29235	Q9NRG2	Q9NRG2	0.004149383	19	1
4.94	50152	P04687	TBA1_HUMAN	0.008298766	19	1
5	7657	Q9H3K0	Q9H3K0	0.004149383	19	1
5	27296	Q9H1D6	NUKS_HUMAN	0.182572849	19	1
5	27296	Q9H1E3	NUKS_HUMAN	0.182572849	19	1
5	27296	Q9H723	NUKS_HUMAN	0.182572849	19	1
5.01	18641	Q9UJQ9	Q9UJQ9	0.004149383	19	1
5.02	29999	Q15691	MAE1_HUMAN	0.004149383	19	1
5.12	56261	Q15445	STK3_HUMAN	0.004149383	19	1
5.17	29263	Q96PJ2	Q96PJ2	0.024896298	19	1
5.2	19303	P05090	APOD_HUMAN_1	0.004149383	19	1
5.2	670151	Q96PK2	Q96PK2	0.024896298	19	1
5.22	18791	Q9GIL2	Q9GIL2	0.008298766	19	1
5.22	36502	P10914	IRF1_HUMAN	0.008298766	19	1
5.22	36502	Q96GG7	IRF1_HUMAN	0.008298766	19	1
5.31	39250	O75395	RPA5_HUMAN	0.020746915	19	1
5.31	41662	P02571	ACTG_HUMAN_1	0.004149383	19	1
5.31	55103	Q13547	HDA1_HUMAN	0.004149383	19	1
5.32	46865	Q96PJ6	Q96PJ6	0.024896298	19	1
5.33	46394	Q14240	IF42_HUMAN	0.004149383	19	1
5.38	37791	Q08136	1B19_HUMAN_1	0.008298766	19	1
5.38	40419	Q29638	Q29638	0.008298766	19	1
5.4	118693	Q9BCN4	Q9BCN4	0.008298766	19	1
5.44	37763	P10318	1B18_HUMAN_1	0.008298766	19	1
5.44	153086	Q9Y2L2	Q9Y2L2	0.004149383	19	1
5.45	37764	P30460	1B04_HUMAN_1	0.008298766	19	1
5.45	39444	Q29961	Q29961_1	0.008298766	19	1
5.46	33422	Q9UGJ3	Q9UGJ3	0.004149383	19	1
5.46	40359	Q29637	Q29637	0.008298766	19	1
5.46	40486	O78189	O78189	0.008298766	19	1
5.46	130348	O14902	JAG1_HUMAN_1	0.008298766	19	1
5.46	130348	O15122	JAG1_HUMAN_1	0.008298766	19	1
5.46	130348	P78504	JAG1_HUMAN_1	0.008298766	19	1
5.46	130348	Q15816	JAG1_HUMAN_1	0.008298766	19	1
5.47	13523	P12273	PIP_HUMAN_1	0.004149383	19	1
5.48	58802	Q96PK1	Q96PK1	0.024896298	19	1
5.48	105344	O00215	IF38_HUMAN	0.012448149	19	1
5.48	105344	Q99613	IF38_HUMAN	0.012448149	19	1
5.5	129085	Q9NY48	Q9NY48	0.004149383	19	1
5.51	19888	P02792	FRIL_HUMAN	0.020746915	19	1
5.51	37737	P19373	1B16_HUMAN_1	0.008298766	19	1
5.53	37732	P10317	1B15_HUMAN_1	0.008298766	19	1
5.53	37814	Q29705	Q29705_1	0.008298766	19	1
5.53	109790	O60441	PKD2_HUMAN	0.004149383	19	1
5.53	109790	Q13563	PKD2_HUMAN	0.004149383	19	1
5.53	109790	Q15764	PKD2_HUMAN	0.004149383	19	1
5.55	37766	P30480	1B39_HUMAN_1	0.008298766	19	1
5.55	37775	P30463	1B08_HUMAN_1	0.008298766	19	1
5.55	37791	P30462	1B07_HUMAN_1	0.008298766	19	1
5.55	37817	P30493	1B56_HUMAN_1	0.008298766	19	1
5.55	40416	Q29693	Q29693	0.008298766	19	1
5.56	37821	P30465	1B11_HUMAN_1	0.008298766	19	1
5.57	37893	P01889	1B02_HUMAN_1	0.008298766	19	1
5.57	37939	Q29681	Q29681_1	0.008298766	19	1
5.58	32145	P25311	ZA2G_HUMAN_1	0.004149383	19	1
5.58	37215	P08571	CD14_HUMAN_2	0.004149383	19	1
5.58	37215	Q96FR6	CD14_HUMAN_2	0.004149383	19	1
5.58	37215	Q96L99	CD14_HUMAN_2	0.004149383	19	1
5.58	37215	Q9UNS3	CD14_HUMAN_2	0.004149383	19	1
5.58	37816	P30481	1B41_HUMAN_1	0.008298766	19	1
5.58	43696	Q00978	IRTF_HUMAN	0.182572849	19	1
5.58	129876	Q9NY47	Q9NY47	0.004149383	19	1
5.61	85648	P18084	ITB5_HUMAN_1	0.004149383	19	1
5.63	37594	Q95HN7	Q95HN7	0.008298766	19	1
5.63	40307	P79555	P79555	0.008298766	19	1
5.64	37804	P30467	1B20_HUMAN	0.008298766	19	1
5.65	37749	Q9GIY5	Q9GIY5_1	0.008298766	19	1
5.65	37787	P30494	1B57_HUMAN_1	0.008298766	19	1
5.65	37799	P30495	1B58_HUMAN_1	0.008298766	19	1
5.65	37809	P30461	1B05_HUMAN_1	0.008298766	19	1
5.65	37840	P30513	1B12_HUMAN_1	0.008298766	19	1
5.66	37760	P30476	1B32_HUMAN_1	0.008298766	19	1
5.66	37791	P18463	1B29_HUMAN_1	0.008298766	19	1
5.66	37906	P30485	1B45_HUMAN_1	0.008298766	19	1
5.66	39332	Q29985	Q29985_1	0.008298766	19	1
5.66	40421	Q29718	Q29718	0.008298766	19	1
5.67	35736	Q16570	DUFF_HUMAN	0.004149383	19	1
5.67	37795	P30486	1B46_HUMAN_1	0.008298766	19	1
5.67	37906	Q31613	Q31613_1	0.008298766	19	1
5.67	40460	Q9MYC0	Q9MYC0	0.008298766	19	1
5.67	40643	Q9GIL3	Q9GIL3	0.008298766	19	1
5.67	84858	Q96PI7	Q96PI7	0.024896298	19	1
5.68	40541	Q9TP95	Q9TP95	0.008298766	19	1
5.7	37814	P30482	1B42_HUMAN_1	0.008298766	19	1
5.7	40396	P79524	P79524	0.008298766	19	1
5.7	40453	Q9BCM7	Q9BCM7	0.008298766	19	1
5.7	152546	O95790	O95790	0.004149383	19	1
5.72	34274	P05388	RLA0_HUMAN	0.004149383	19	1
5.73	37827	P30498	1B63_HUMAN_1	0.008298766	19	1
5.73	37870	P30490	1B53_HUMAN_1	0.008298766	19	1
5.74	37799	P03989	1B14_HUMAN_1	0.008298766	19	1
5.74	38016	P08571	CD14_HUMAN_1	0.004149383	19	1
5.74	38016	Q96FR6	CD14_HUMAN_1	0.004149383	19	1
5.74	38016	Q96L99	CD14_HUMAN_1	0.004149383	19	1
5.74	38016	Q9UNS3	CD14_HUMAN_1	0.004149383	19	1
5.74	40819	Q30192	Q30192	0.008298766	19	1
5.76	90479	Q00839	ROU_HUMAN	0.008298766	19	1
5.77	37573	P18465	1B60_HUMAN_1	0.008298766	19	1
5.77	37686	P10319	1B62_HUMAN_1	0.008298766	19	1
5.77	37701	P30492	1B55_HUMAN_1	0.008298766	19	1
5.77	37723	P30471	1B25_HUMAN_1	0.008298766	19	1
5.77	37723	Q30172	Q30172_1	0.008298766	19	1
5.77	37761	P30475	1B31_HUMAN_1	0.008298766	19	1
5.77	37781	P30496	1B59_HUMAN_1	0.008298766	19	1
5.77	37822	Q95343	Q95343_1	0.008298766	19	1
5.77	37905	O02957	O02957_1	0.008298766	19	1
5.77	37905	Q29940	Q29940_1	0.008298766	19	1
5.77	39520	Q29981	Q29981_1	0.008298766	19	1
5.77	39536	Q29982	Q29982_1	0.008298766	19	1
5.77	39536	Q95344	Q95344_1	0.008298766	19	1
5.77	40342	Q29836	Q29836	0.008298766	19	1
5.77	40344	Q29847	Q29847	0.008298766	19	1
5.77	40388	Q29749	Q29749	0.008298766	19	1
5.77	40438	P79523	P79523	0.008298766	19	1
5.78	35588	O75898	O75898	0.004149383	19	1
5.78	40363	Q9MYB8	Q9MYB8	0.008298766	19	1
5.78	40413	Q95HM9	Q95HM9	0.008298766	19	1
5.78	40416	O19790	O19790	0.008298766	19	1
5.78	79892	Q92766	RRE1_HUMAN	0.012448149	19	1
5.79	25097	P06730	IF4E_HUMAN	0.004149383	19	1
5.79	25097	Q96E95	IF4E_HUMAN	0.004149383	19	1
5.82	37772	P30464	1B10_HUMAN_1	0.008298766	19	1
5.82	40353	Q29748	Q29748	0.008298766	19	1
5.82	40466	Q9MYC3	Q9MYC3	0.008298766	19	1
5.84	37875	Q29924	Q29924_1	0.008298766	19	1
5.84	37915	P18464	1B49_HUMAN_1	0.008298766	19	1
5.85	37765	P30478	1B36_HUMAN_1	0.008298766	19	1
5.85	40430	Q95HA3	Q95HA3	0.008298766	19	1
5.85	40438	O19554	O19554	0.008298766	19	1
5.85	40441	P79612	P79612	0.008298766	19	1
5.87	39366	Q95460	Q95460	0.008298766	19	1
5.89	12949	Q96PJ0	Q96PJ0	0.024896298	19	1
5.89	37804	P30685	1B21_HUMAN_1	0.008298766	19	1
5.89	37844	P30491	1B54_HUMAN_1	0.008298766	19	1
5.89	37846	P30473	1B27_HUMAN_1	0.008298766	19	1
5.89	37864	P30469	1B23_HUMAN_1	0.008298766	19	1
5.89	40404	Q29935	Q29935	0.008298766	19	1
5.89	40476	O78180	O78180	0.008298766	19	1
5.9	37834	P30483	1B43_HUMAN_1	0.008298766	19	1
5.9	37933	Q9GIZ0	Q9GIZ0_1	0.008298766	19	1
5.9	37961	P30488	1B48_HUMAN_1	0.008298766	19	1
5.9	38001	P30487	1B47_HUMAN_1	0.008298766	19	1
5.9	40404	Q9BD06	Q9BD06	0.008298766	19	1
5.9	40471	Q29700	Q29700	0.008298766	19	1
5.9	40485	Q9MY33	Q9MY33	0.008298766	19	1
5.9	40505	Q29907	Q29907	0.008298766	19	1
5.9	40546	P79549	P79549	0.008298766	19	1
5.91	40933	O02865	O02865	0.008298766	19	1
5.93	39397	Q9HBV7	Q9HBV7	0.004149383	19	1
5.94	25433	Q9H3K3	Q9H3K3	0.004149383	19	1
5.95	40227	Q9UIP6	Q9UIP6	0.008298766	19	1
5.96	37909	P30489	1B52_HUMAN_1	0.008298766	19	1
5.96	37988	Q29938	Q29938_1	0.008298766	19	1
5.96	40354	Q29844	Q29844	0.008298766	19	1
5.96	41120	P79563	P79563	0.008298766	19	1
5.97	37840	Q04826	1B34_HUMAN_1	0.008298766	19	1
5.97	37854	Q30173	Q30173_1	0.008298766	19	1
5.97	37927	Q29842	Q29842_1	0.008298766	19	1
5.97	37959	P30479	1B38_HUMAN_1	0.008298766	19	1
6	31969	Q29757	Q29757	0.008298766	19	1
6	41548	Q95H87	Q95H87	0.008298766	19	1
6	64987	P30305	MPI2_HUMAN	0.008298766	19	1
6.02	37562	Q9BCM6	Q9BCM6_1	0.008298766	19	1
6.02	40297	Q29644	Q29644	0.008298766	19	1
6.02	40373	Q29943	Q29943	0.008298766	19	1
6.02	40501	Q29661	Q29661	0.008298766	19	1
6.03	37691	P30497	1B61_HUMAN_1	0.008298766	19	1
6.03	37847	P30474	1B28_HUMAN_1	0.008298766	19	1
6.03	37863	P30472	1B26_HUMAN_1	0.008298766	19	1
6.03	37874	P30484	1B44_HUMAN_1	0.008298766	19	1
6.03	37913	P30468	1B22_HUMAN_1	0.008298766	19	1
6.03	40417	Q31602	Q31602	0.008298766	19	1
6.03	40433	Q9GIX2	Q9GIX2	0.008298766	19	1
6.03	40506	Q9TPW6	Q9TPW6	0.008298766	19	1
6.07	23610	Q96PJ4	Q96PJ4	0.024896298	19	1
6.08	57224	Q96PJ5	Q96PJ5	0.024896298	19	1
6.1	35553	Q9UJP0	Q9UJP0	0.004149383	19	1
6.1	37935	P30477	1B35_HUMAN_1	0.008298766	19	1
6.1	48115	P37268	FDFT_HUMAN	0.004149383	19	1
6.14	40233	Q29845	Q29845	0.008298766	19	1
6.15	37610	P30466	1B13_HUMAN_1	0.008298766	19	1
6.16	8189	Q9H3K1	Q9H3K1	0.004149383	19	1
6.17	40311	Q8SNC5	Q8SNC5	0.008298766	19	1
6.17	40530	O19755	O19755	0.008298766	19	1
6.18	37766	Q96C23	Q96C23	0.004149383	19	1
6.23	40492	Q29767	Q29767	0.008298766	19	1
6.23	79959	Q8SNA2	Q8SNA2	0.008298766	19	1
6.27	42946	Q95HA2	Q95HA2	0.008298766	19	1
6.29	28022	Q29746	Q29746_1	0.008298766	19	1
6.31	19689	Q9H3K4	Q9H3K4	0.004149383	19	1
6.36	14395	P25398	RS12_HUMAN	0.004149383	19	1
6.38	24176	Q96PJ1	Q96PJ1	0.024896298	19	1
6.39	80621	Q9H6K9	Q9H6K9	0.008298766	19	1
6.39	96722	Q9BZL6	KPCO_HUMAN	0.004149383	19	1
6.39	96722	Q9Y3X8	KPCO_HUMAN	0.004149383	19	1
6.4	102924	Q9BSD1	SNXE_HUMAN	0.004149383	19	1
6.43	42064	P15104	GLNA_HUMAN	0.008298766	19	1
6.43	86479	Q9H1D7	S23B_HUMAN	0.004149383	19	1
6.44	31409	P48739	PPI2_HUMAN	0.004149383	19	1
6.44	102503	O43443	HXK1_HUMAN	0.049792595	19	1
6.44	102503	O43444	HXK1_HUMAN	0.049792595	19	1
6.44	102503	O75574	HXK1_HUMAN	0.049792595	19	1
6.44	102503	P19367	HXK1_HUMAN	0.049792595	19	1
6.44	102503	Q96HC8	HXK1_HUMAN	0.049792595	19	1
6.44	102503	Q9NNZ4	HXK1_HUMAN	0.049792595	19	1
6.44	102503	Q9NNZ5	HXK1_HUMAN	0.049792595	19	1
6.49	42915	Q29983	Q29983	0.008298766	19	1
6.51	28512	Q9UJT3	Q9UJT3	0.004149383	19	1
6.54	31463	P10768	ESTD_HUMAN	0.004149383	19	1
6.6	72591	Q8SNA1	Q8SNA1	0.008298766	19	1
6.69	122762	P42338	P11B_HUMAN	0.008298766	19	1
6.73	76821	O75834	CU4A_HUMAN	0.008298766	19	1
6.73	76821	Q13619	CU4A_HUMAN	0.008298766	19	1
6.73	76821	Q9UP17	CU4A_HUMAN	0.008298766	19	1
6.78	84543	Q14161	GIT2_HUMAN	0.004149383	19	1
6.81	52032	P11308	ERG_HUMAN	0.004149383	19	1
6.85	1738	Q9TNQ3	Q9TNQ3	0.008298766	19	1
6.86	35224	P17535	JUND_HUMAN	0.082987659	19	1
6.86	98782	Q9UHW7	SX13_HUMAN	0.004149383	19	1
7.04	56928	Q9BSC6	ARG1_HUMAN	0.004149383	19	1
7.04	56928	Q9H9J0	ARG1_HUMAN	0.004149383	19	1
7.04	56928	Q9NP61	ARG1_HUMAN	0.004149383	19	1
7.04	56928	Q9NT10	ARG1_HUMAN	0.004149383	19	1
7.04	56928	Q9NUP5	ARG1_HUMAN	0.004149383	19	1
7.04	56928	Q9Y4V3	ARG1_HUMAN	0.004149383	19	1
7.04	56928	Q9Y4V4	ARG1_HUMAN	0.004149383	19	1
7.05	52972	O60687	O60687	0.004149383	19	1
7.5	34248	O95791	O95791	0.004149383	19	1
7.53	30657	P17707	DCAM_HUMAN_2	0.004149383	19	1
7.58	39593	P11766	ADHX_HUMAN	0.004149383	19	1
7.6	34623	Q969X1	Q969X1	0.004149383	19	1
7.64	90980	Q15063	Q15063_1	0.008298766	19	1
7.64	90980	Q15064	Q15064_1	0.008298766	19	1
7.82	17881	P05092	CYPH_HUMAN	0.012448149	19	1
7.89	49048	Q92743	HRA1_HUMAN_1	0.004149383	19	1
7.91	11504	Q9BCN5	Q9BCN5	0.008298766	19	1
8	6896	Q9UIM5	Q9UIM5	0.008298766	19	1
8.07	35398	P50479	RIL_HUMAN	0.033195063	19	1
8.49	39438	O00622	CYR6_HUMAN_1	0.004149383	19	1
8.5	37247	Q9UID7	Q9UID7	0.004149383	19	1
8.59	1983	Q9TNQ2	Q9TNQ2	0.008298766	19	1
8.62	42613	Q06889	EGR3_HUMAN	0.004149383	19	1
8.66	9532	P08493	MGP_HUMAN_1	0.016597532	19	1
8.74	35061	P05026	ATNB_HUMAN	0.004149383	19	1
8.75	13347	P01034	CYTC_HUMAN_1	0.024896298	19	1
8.76	36327	P07585	PGS2_HUMAN_1	0.008298766	19	1
8.76	36327	Q9P0Z0	PGS2_HUMAN_1	0.008298766	19	1
8.76	36327	Q9P0Z1	PGS2_HUMAN_1	0.008298766	19	1
8.76	36327	Q9Y5N8	PGS2_HUMAN_1	0.008298766	19	1
8.76	36327	Q9Y5N9	PGS2_HUMAN_1	0.008298766	19	1
8.79	31735	Q9NY06	Q9NY06	0.012448149	19	1
8.84	16938	Q9BTP3	Q9BTP3	0.004149383	19	1
8.87	23568	P51148	RB5C_HUMAN	0.004149383	19	1
8.87	23568	Q9P0Y5	RB5C_HUMAN	0.004149383	19	1
8.93	112021	P55198	AF17_HUMAN	0.008298766	19	1
8.96	84678	Q96PJ8	Q96PJ8	0.024896298	19	1
8.97	23758	Q96PJ7	Q96PJ7	0.024896298	19	1
8.98	82013	Q96PJ9	Q96PJ9	0.024896298	19	1
9.01	2021	Q9MY73	Q9MY73	0.008298766	19	1
9.01	67000	Q15345	Q15345	0.012448149	19	1
9.02	23905	Q9Y4U6	Q9Y4U6	0.012448149	19	1
9.1	50141	P04720	EF11_HUMAN	0.024896298	19	1
9.13	27623	P49447	C561_HUMAN	0.004149383	19	1
9.17	43444	Q9P2T0	Q9P2T0	0.008298766	19	1
9.26	38715	P09651	ROA1_HUMAN	0.008298766	19	1
9.28	32064	O60930	RNH1_HUMAN	0.033195063	19	1
9.35	72601	Q9BUK4	Q9BUK4	0.004149383	19	1
9.36	15385	O43181	NUYM_HUMAN_1	0.004149383	19	1
9.36	15385	Q9BS69	NUYM_HUMAN_1	0.004149383	19	1
9.58	39202	Q9UJI5	SSR5_HUMAN	0.008298766	19	1
9.58	56363	Q14119	Z161_HUMAN	0.004149383	19	1
9.6	18522	Q9NZH7	Q9NZH7	0.004149383	19	1
9.77	21175	Q9UM00	Q9UM00	0.004149383	19	1
9.85	15077	O95168	NB5M_HUMAN	0.020746915	19	1
10	91890	P02464	CA21_HUMAN_1	0.004149383	19	1
10	91890	P08123	CA21_HUMAN_1	0.004149383	19	1
10	91890	Q9UEB6	CA21_HUMAN_1	0.004149383	19	1
10	91890	Q9UPH0	CA21_HUMAN_1	0.004149383	19	1
10.04	24520	O95733	O95733	0.008298766	19	1
10.1	8087	P23411	RL38_HUMAN	0.012448149	19	1
10.25	31324	P15880	RS2_HUMAN	1.000001286	19	1
10.39	16909	P11174	RS15_HUMAN	0.024896298	19	1
10.44	10144	P12751	R37A_HUMAN	0.008298766	19	1
10.55	17258	Q02877	RL26_HUMAN	0.004149383	19	1
10.61	29864	P11518	RL7A_HUMAN	0.016597532	19	1
10.66	29226	P18124	RL7_HUMAN	0.004149383	19	1
10.72	20762	Q02543	RL1X_HUMAN	0.008298766	19	1
10.79	15423	P16632	RS24_HUMAN	0.004149383	19	1
10.81	20867	Q9NNY3	Q9NNY3	0.008298766	19	1
10.94	23446	P40429	R13A_HUMAN	0.008298766	19	1
11.26	2264	Q9TNQ4	Q9TNQ4	0.008298766	19	1
11.65	24130	P26373	RL13_HUMAN	0.008298766	19	1
12.15	6648	Q05472	RS30_HUMAN	0.004149383	19	1
